| C. | |
| The first plenary session was held on Thursday, 4 February 1988, at 11.30 a.m. and was chaired by his Excellency Dr Tony Tan Keng Yam, the out-going President of SEAMEC. |
| 1. | Address by the President of SEAMEC and Protem Chairman of the Conference |
|
| His Excellency expressed appreciation of the support and cooperation he had received during his term of office as President of SEAMEC, from the Member Countries and Associate Member Countries. His Excellency also expressed satisfaction with the SEAMEO Units he was able to visit in Indonesia and Malaysia during his term of office. | ||
| 2. | Election of the new President of SEAMEC and concurrent Chairman of the Conference |
|
| On the nomination of the Singapore delegation, and seconded by the Philippine delegation, his Excellency Professor Dr Fuad Hassan, Minister of Education and Culture and Head of the Indonesian delegation, was elected President of SEAMEC and concurrent Chairman of the Conference. | ||
| 3. | ||
| On the nomination of the Thai delegation, and seconded by the Brunei Darussalam delegation, his Excellency Mr Anwar Ibrahim, Minister of Education and Head of the Malaysian delegation, was elected Vice-Chairman of the Conference. | ||
| 4. | Acceptance Speech by the newly elected President of SEAMEC and concurrent Chairman of the Conference | |
| Upon taking over the chair of the Conference, his Excellency Professor Dr Fuad Hassan thanked the Council members for electing him as SEAMEC President and concurrent Chairman of the 23rd SEAMEC Conference. He expressed confidence in receiving the support of the Council members in his endeavour to conduct the business of SEAMEO. His Excellency thanked his Excellency Dr Tony Tan Keng Yam for the latter's effective leadership in the preceeding Year. His Excellency also expressed appreciation to the Governments of Australia, France and New Zealand, and other friendly governments and international agencies for their continuous support and assistance. | ||
| (The full text of the acceptance speech by the newly elected SEAMEC President and concurrent Chairman of the 23rd SEAMEC Conference is attached to this report) | ||
| 5. | ||
On behalf of the Council, the newly elected SEAMEC President presented a Testimonial Plaque to his Excellency Dr Tony Tan Keng Yam, the out-going President, in recognition of his effective leadership of the Organisation during his term of office. |
||
|
||
|
||
| 6. | Adoption of the Agenda | |
| The Conference adopted the agenda as proposed by the Secretariat (a copy of the agenda is attached to this report). | ||
| The Conference also endorsed the Chairman's proposal that the schedule for the final Plenary Session be advanced from Saturday, 6 February 1988,1000-1200 hrs, to Friday, 5 February 1988, 1600-1800 hrs. | ||
| 7. | Statements by the Delegations of Member Countries, and Associate Member Countries | |
On the invitation of the Chairman, the following delegations of Member Countries and Associate Member Countries presented their statements: |
| 1) | Australia: |
||
| H E Mr John F Dawkins Minister of Employment, Education, and Training and Head of the Australian delegation |
|||
| 2) | Brunei Darussalam: |
||
H E Pehin Dato Abdul Rahman Taib |
|||
| 3) | Canada: |
||
H E Mr Roland Penner |
|||
| 4) | France: |
||
Mr Edmond Legoutiere |
|||
| 5) | Indonesia: |
||
| Professor Dr Harsja W Bachtia Head, Office of Educational and Cultural Research and Development Ministry of Education and Culture and Deputy Head of the Indonesian delegation |
|||
| 6) | Democratic Kampuchea: | ||
Mr Truong Mealy |
|||
| 7) | Malaysia: | ||
H E Mr Anwar Ibrahim |
|||
| 8) | New Zealand: | ||
Mr William Sherwin Edginton |
|||
| 9) | Philippines: | ||
H E Dr Lourdes R Quisumbing |
|||
| 10) | Singapore: | ||
H E Dr Tony Tan Keng Yam |
|||
| 11) | Thailand: | ||
H E Mr Marut Bunnag |
|||
| The texts of the statements are appended to this report. | |||
The Chairman thanked the speakers for the statements on behalf of their governments as well as their congratulations on his election as SEAMEC President and concurrent Chairman of the Conference. |
|||
| 8. | |||
| At the invitation of the Chairman, the following observers presented statements: | |||
| 1) | Japan: | ||
Mr Hiroshi Gyoda |
|||
| 2) | Australian Education: | ||
Mr Geoffrey James Spring |
|||
| 3) | Association of Canadian Community Collages (ACCC): | ||
Mr Yves Sanssouci |
|||
| 4) | International Development Program of Australian Universities and Colleges (IDP): | ||
Professor Ken J C Back |
|||
| 5) | Unesco: | ||
Professor Dr M Makagiansar |
|||
| 6) | University of South Carolina (USC): | ||
| Dr John D Mulhern Representative of University of South Carolina College of Education |
|||
| 7) | World Bank: | ||
Dr Alexander H Ter Weele |
|||
The texts of the statements are appended to this report. |
||
| The Chairman thanked the speakers for their statements and indications of continued support and cooperation. | ||
| 9. | SEAMES Director's Annual Report 1987 | |
| With the permission of the Chairman and the Council, the SEAMES Director presented his Annual Report 1987 together with the Working Paper on his Fund-Raising Efforts, MC-23/WP/7, because of the interrelatedness of the two subjects. | ||
| He highlighted the visits of the SEAMEC President to RECSAM and BIOTROP; the admission to SEAMEO of Canada as the fourth Associate Member Country; the appointment of the first Director of the SPAFA Regional Centre, Professor M C Subhadradis Diskul; the appointment of the new Director of SEARCA, Professor Dr Arturo A Gomez; BIOTROP's Fourth Five-Year Development Plan 1988-1993 being presented to the Council for approval at this SEAMEC Conference; the evaluation of existing programmes and activities by the respective Centres/Project in line with the Council's directives to ensure the relevance, effectiveness and efficiency of these programmes, and the efforts made to strengthen existing linkages and establish new linkages between SEAMEO and other organizations and institutions especially the linkages with tertiary institutions in Canada through the Institutional Cooperation Programme of the SEAMEO Pilot Project; and the status of the SEAMEO Educational Development Fund. He ended his report by acknowledging with appreciation the cooperation and assistance received from Member Countries, Associate Member Countries and agencies, as well as the SEAMEO Centres/Project and their Governing Board members. | ||
| For his fund-raising efforts, the SEAMES Director reported to the Council that since his assumption of duties as SEAMES Director he had received encouraging responses which augured well for the continued funding and technical support of the activities of the SEAMEO Units. He then enumerated for the information of the Council the commitments so far received from Member Countries, Associate Member Countries, ex-Affiliate Member, other donor governments and agencies, and expressed SEAMEO's appreciation of their continued support. | ||
| The Council took note of the SEAMES Director's report. | ||
| 10. | ||
The Centre Directors and TROPMED Project Coordinator presented reports on the activities of their respective Centres and Project during the year under review with audio-visual aid. |
||
| The Chairman thanked the Centre Directors and Project Coordinator for their presentation. | ||
| The Council took note of the reports. | ||
| Contact
Us: library@seameo.org SEAMEO Secretariat, 920 Darakarn Bldg., Sukhumvit Rd., Bangkok 10110, Thailand. Tel +66 (0) 2391-0144, +66 (0) 2391-0256, +66 (0) 2391-0554 Fax +66 (0) 2381-2587 |